| Number of function calls | Inclusive Wall time | Inclusive CPU | Inclusive Memory | Inclusive Peak Memory | |
|---|---|---|---|---|---|
| base - Jul 22nd 12:26:40 689f0019b012717c6b532372 | 1 | 1 µs | 1 µs | 1 bytes | 1 bytes |
| new - Jul 22nd 12:26:40 689f0019b012717c6b532372 | 1 | 1 µs | 1 µs | 1 bytes | 1 bytes |
| Difference | 0 | 0 µs | 0 µs | 0 bytes | 0 bytes |
| Difference % | 100 % | 100 % | 100 % | 100 % | 100 % |
| Function | Call Count | Self Wall Time | Self CPU | Self Memory Usage | Self Peak Memory Usage | Inclusive Wall Time | Inclusive CPU | Inclusive Memory Usage | Inclusive Peak Memory Usage |
|---|---|---|---|---|---|---|---|---|---|
| main() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| functionCount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red values are higher in 'new'. Green values are lower in 'new'.