Compare runs for test.nashi-lizhka.com/index.php

base: /index.php - Aug 15th 18:06:07 new: - Aug 15th 18:16:45 change reverse

Summary

  Number of function calls Inclusive Wall time Inclusive CPU Inclusive Memory Inclusive Peak Memory
base - Aug 15th 18:06:07 689f068fdc85070595276e59 10585 23,555 µs µs bytes bytes
new - Aug 15th 18:16:45 689f090d0e094705f0189ecc 565275 825,623 µs 743,944 µs 3,147,416 bytes 8,320,408 bytes
Difference 554690 802,068 µs 743,944 µs 3,147,416 bytes 8,320,408 bytes
Difference % 5,340 % 3,505 % -100 % -100 % -100 %

Details

Function Call Count Self Wall Time Self CPU Self Memory Usage Self Peak Memory Usage Inclusive Wall Time Inclusive CPU Inclusive Memory Usage Inclusive Peak Memory Usage
Config::get 584 294 0 4,088 128 294 0 4,088 128
strtolower 11 29 0 4,720 112 29 0 4,720 112
Action::__construct 1 64 0 -26,680 752 193 2,073 5,208 2,688
version_compare 3 2 0 640 128 2 0 640 128
mysqli_result::fetch_assoc 1,559 1,743 441 772,864 727,056 1,743 441 772,864 727,056
is_null 7 1 0 256 0 1 0 256 0
spl_autoload_call 15 57 0 2,048 104 1,336 4,079 113,088 100,912
trim 15 10 0 1,928 288 10 0 1,928 288
Proxy::__call@1 2 8 0 -3,200 0 1,103 1,636 23,464 0
Controller::__get 2,275 2,135 268 3,200 128 3,419 268 3,328 256
is_string 171 118 0 640 128 118 0 640 128
Loader::{closure} 2,048 17,056 10,665 1,494,456 3,216 751,251 708,171 3,702,328 4,151,736
ControllerStartupRouter::index 0 2 0 952 0 788,756 718,784 1,344,200 7,366,968
is_file 2,059 67,089 64,528 2,536 1,344 67,089 64,528 2,536 1,344
DB::query 777 817 27 -150,664 72 46,760 219,306 1,282,088 1,570,072
ltrim 5 4 0 1,664 0 4 0 1,664 0
OCFilter\Factory::__construct 0 -1 0 384 128 -1 0 384 128
Whe 0 -2 0 -64 128 -45 0 64 480
mysqli::query 777 38,364 218,856 13,437,296 311,216 38,364 218,856 13,437,296 311,216
date -1 -10 0 4,288 1,736 -10 0 4,288 1,736
bin2hex -2 -2 0 0 0 -2 0 0 0
define 0 3 0 776 32 3 0 776 32
Proxy::getTranslations 2 4 0 1,632 168 690 3,846 4,984 21,872
function_exists -2 -3 0 896 216 -3 0 896 216
str_replace 162,271 75,181 12,851 1,235,256 840 75,181 12,851 1,235,256 840
ReflectionClass::hasMethod 8 9 0 512 128 9 0 512 128
Session::__construct -1 -1 0 600 504 -922 330 2,992 2,344
set_error_handler 0 -1 0 576 0 -1 0 576 0
SeoPro::getPath 0 0 0 3,136 0 9 0 7,784 0
Registry::get 9,508 4,948 0 3,968 384 4,948 0 3,968 384
random_bytes -2 -7 0 0 0 -7 0 0 0
class_exists 10 16 0 1,712 160 420 0 8,832 1,776
htmlspecialchars 116 158 0 36,168 29,792 158 0 36,168 29,792
Registry::set 8 19 0 3,488 1,720 19 0 3,488 1,720
substr 6,776 2,361 244 346,336 1,488 2,361 244 346,336 1,488
preg_replace 4,137 3,105 0 99,336 648 3,105 0 99,336 648
ControllerSeoLangMovaMova::__construct 0 1 0 472 472 1 0 888 888
{closure} 2 9 0 256 0 10 0 512 0
Cart\Customer::isLogged 1 2 0 256 0 2 0 256 0
modification 16 178 0 -9,056 856 287 0 4,496 1,736
Composer\Autoload\ClassLoader::findFile 26 69 0 5,808 448 542 3,798 10,064 2,720
Proxy::__call 2,048 5,225 126 -1,545,568 776 759,924 708,438 2,931,928 4,153,176
Proxy::getEvents 0 1 0 128 0 15 579 23,680 0
mt_getrandmax -1 -1 0 128 128 -1 0 128 128
Controller::__construct 8 18 0 1,152 128 18 0 1,152 128
ControllerApiLogin::index -1 -33 0 0 0 -2,560 0 0 0
ModelLocalisationLanguage::getLanguages 0 2 0 128 0 -59 462 3,032 0
ModelSeoLangSeoLang::control 0 -6 0 5,000 4,056 282 889 32,448 5,736
count 22 15 0 896 16 15 0 896 16
preg_quote 160,212 85,008 26,504 11,600,880 592 85,008 26,504 11,600,880 592
Request::__construct 0 2 0 504 464 469 0 42,872 35,032
DB::escape 1 7 0 -184 128 9 0 1,136 320
library 2 4 281 80,480 77,920 -189 281 84,392 78,424
strlen 546 195 0 640 0 195 0 640 0
json_decode 784 15,359 8,712 3,616,504 2,254,592 15,359 8,712 3,616,504 2,254,592
func_get_args 2,051 869 0 777,200 504 869 0 777,200 504
Loader::model 9 309 0 16,720 3,176 613 245 172,128 33,608
pathinfo 504 1,047 0 17,048 0 1,047 0 17,048 0
phpversion 0 -1 0 640 160 -1 0 640 160
Composer\Autoload\ClassLoader::findFileWithExtension 26 185 0 -5,936 1,184 463 3,798 4,128 2,272
in_array -1 -3 0 128 0 -3 0 128 0
SeoLang::__construct 0 26 0 -5,816 0 240 713 7,048 17,704
Model::__get 3,092 2,262 0 2,848 224 3,727 0 2,976 352
SeoPro::detectAjax 0 -2 0 256 0 -2 0 256 0
Cart\Length::__construct 0 -3 0 280 0 4 190 2,744 2,720
ControllerSeoLangMovaMova::mova_api 7 1 0 640 0 3 0 1,024 0
Redis::pconnect 0 2 337 424 0 2 337 424 0
OCFilter\Core::init 0 7 0 696 0 30 994 27,408 72,208
filemtime 2,023 72,379 80,063 824 0 72,379 80,063 824 0
strpos 43 37 0 1,280 144 37 0 1,280 144
mysqli_result::close 779 963 0 -13,308,912 0 963 0 -13,308,912 0
SeoPro::initHelpers 0 16 0 -1,088 0 25 1,040 16,648 0
ReflectionClass::__construct 11 10 0 640 176 10 0 640 176
OCFilter\Core::__construct 0 0 0 128 0 -1 0 256 0
spl_autoload_register 0 -5 0 800 0 -5 0 800 0
implode 9 23 0 8,440 1,160 23 0 8,440 1,160
Redis::expire 0 -3 15 128 0 -3 15 128 0
mb_strpos 8 17 0 128 0 17 0 128 0
call_user_func_array@2 10 17 0 512 72 774,427 708,876 4,215,248 4,171,440
file_exists 34 29 3,798 1,280 1,296 29 3,798 1,280 1,296
Event::register 0 12 0 17,568 1,200 -40 0 17,696 3,000
ModelDesignTranslation::getTranslations 2 23 0 -960 280 135 3,846 1,728 18,088
Proxy::loadlibrary 0 1 0 504 0 25 0 2,896 3,288
SeoPro::__construct 0 4 0 880 0 27 1,040 21,592 0
tideways_xhprof_disable 0 0 0 128 0 0 0 128 0
ReflectionFunctionAbstract::getNumberOfRequiredParameters 8 3 0 512 128 3 0 512 128
ControllerSeoLangMovaMova::run_construct 0 3 0 920 0 -126 688 8,648 0
is_callable 2,053 1,843 0 768 128 1,843 0 768 128
ComposerAutoloaderInita8cb75283b86ff94542c6f1327c4ce59::getLoader 0 -32 0 -552 0 -245 0 3,344 0
Detection\MobileDetect::getRules 0 1 0 664 664 1 0 13,136 13,136
array_merge 7 20 0 45,760 13,648 20 0 45,760 13,648
Proxy::addApiSession -1 -2 0 0 0 -305 0 0 0
is_object 8 1 0 768 0 1 0 768 0
Proxy::getSettings 0 -1 0 504 0 119 889 22,680 0
method_exists 0 0 0 256 0 0 0 256 0
ControllerEventLanguage::before 1 2 0 256 0 10 0 21,232 0
defined 43 51 0 2,304 0 51 0 2,304 0
Config::set 1 114 0 39,040 224 114 0 39,040 224
Language::__construct 0 0 0 256 0 0 0 256 0
mysqli::real_escape_string 1 -5 0 904 64 -5 0 904 64
register_shutdown_function -1 -4 0 728 400 -4 0 728 400
ControllerStartupSeoUrl::__construct 0 3 0 448 0 21 1,040 23,552 0
call_user_func_array@3 2,048 2,576 141 480 0 753,219 705,137 3,649,072 4,118,656
Composer\Autoload\ComposerStaticInita8cb75283b86ff94542c6f1327c4ce59::getInitializer 0 -3 0 224 0 -4 0 1,272 0
Proxy::login -1 -1 0 0 0 -176 0 0 0
array_values -1 0 0 0 0 0 0 0 0
utf8_strtolower 8 11 0 384 0 176 0 7,648 0
Loader::language 2 10 0 3,856 512 1,602 4,051 23,168 32,448
Redis::__construct 0 0 0 128 0 0 0 128 0
Detection\MobileDetect::getCfHeaders -1 0 0 0 0 0 0 0 0
Cart\Weight::__construct 0 2 0 280 0 -2 160 3,224 3,280
header 3 3 0 464 0 3 0 464 0
Cart\Customer::getId 0 2 0 128 0 2 0 128 0
Composer\Autoload\ClassLoader::__construct 0 -1 0 128 0 -1 0 128 0
ControllerEventLanguage::after 1 112 0 -12,088 0 380 0 -11,576 0
Response::addHeader 3 4 0 632 0 4 0 632 0
DB::__construct 0 0 0 224 128 44 509 44,560 43,896
ModelAccountApi::getApiIps -1 -1 0 0 0 -39 0 0 0
array_key_exists 5 3 0 256 0 3 0 256 0
Cart\Customer::getGroupId 2 2 0 128 0 2 0 128 0
Router::dispatch 0 -3 0 -16 0 790,861 731,641 1,770,328 7,975,928
strtr 33 51 0 3,272 120 51 0 3,272 120
rtrim 6 3 0 1,152 0 3 0 1,152 0
explode 6 15 0 31,960 728 15 0 31,960 728
ini_get -6 1 0 512 152 1 0 512 152
Response::output 0 8,195 1,311 1,032,320 0 10,425 4,392 1,035,344 0
Detection\MobileDetect::getUserAgent 1 0 0 256 128 0 0 256 128
OCFilter\Factory::catalog 0 1 0 128 0 76 0 147,776 90,016
SeoPro::getPath@2 0 0 0 128 0 0 0 128 0
json_encode 8 7,463 7,373 977,152 513,024 7,463 7,373 977,152 513,024
OCFilter\Factory::__set 0 -2 0 952 640 -2 0 952 640
Cache\Redis::get 783 1,981 71 -742,304 0 73,513 216,748 3,477,640 3,209,744
is_array 129 59 0 1,920 128 59 0 1,920 128
Language::get 6 5 0 384 0 5 0 384 0
ControllerSeoLangSeoLanglib::__construct 0 5 0 680 0 318 889 25,480 0
ControllerStartupMaintenance::index 0 4 0 128 0 391 889 27,760 0
microtime 0 0 0 128 128 0 0 128 128
Proxy::control 0 0 0 1,008 0 401 889 33,360 7,736
Detection\MobileDetect::checkHttpHeadersForMobile 0 -1 0 128 128 3 0 512 512
Detection\MobileDetect::getMobileHeaders 0 1 0 128 128 1 0 128 128
Action::execute@1 0 14 0 66,352 0 788,606 718,784 1,343,392 7,366,968
optionscombinations\OptionsCombinationsLib::__construct 2 13 0 256 0 32 0 1,024 0
Cache::get 783 833 0 896 0 74,346 216,748 3,478,536 3,209,744
Controller::__set 1 2 0 256 0 3 0 -56 0
DB\MySQLi::__construct 0 0 0 512 64 50 509 44,208 43,600
ControllerSeoLangMovaMova::removepageone 0 2 0 128 0 3 0 256 0
call_user_func_array@1 0 8 0 352 160 789,166 722,848 1,348,552 7,400,208
Log::__construct 0 -1 0 384 0 -17 0 2,024 0
utf8_strpos 8 9 0 -7,392 0 26 0 -7,264 0
OCFilter\Factory::__call 0 -2 0 128 0 75 0 147,648 90,016
composerRequirea8cb75283b86ff94542c6f1327c4ce59 0 -201 0 1,136 0 -200 0 1,264 0
OCFilter\Setting::__construct 0 47 217 -42,112 0 37 456 16,448 72,208
stripos 0 2,917 3,081 384 0 2,917 3,081 384 0
ReflectionClass::getMethod 8 6 0 2,752 240 6 0 2,752 240
SeoPro::validate 0 15 0 -5,544 0 810 688 18,024 0
preg_match 160,478 73,690 15,025 15,944 568 73,690 15,025 15,944 568
Detection\MobileDetect::setHttpHeaders 0 12 0 -360 1,056 59 0 1,720 1,408
array_multisort 0 -52 0 128 1,800 -52 0 128 1,800
Detection\MobileDetect::isMobile 0 1 0 128 0 641 0 14,952 22,568
strrpos 6,196 2,139 0 384 0 2,139 0 384 0
Loader::library 0 -2 0 288 0 4 0 1,096 0
Url::addRewrite 0 1 0 632 0 1 0 632 0
Cart\Tax::setStoreAddress 0 -15 0 352 0 -22 40 384 384
Proxy::getSetting 0 0 0 880 0 183 0 1,120 0
Cache::__construct 0 0 0 248 128 3 371 1,488 824
mt_rand -1 -1 0 128 128 -1 0 128 128
Session\DB::gc -1 -2 0 176 80 -938 330 1,024 1,152
Simple\Rewrite::__construct 0 0 0 128 0 0 0 128 0
Wf 0 2 0 256 0 76 0 792 0
main() 0 -329 242 7,728 5,592 802,068 743,944 3,147,416 8,320,408
Response::setCompression 0 1 0 128 0 1 0 128 0
Url::lm_setRegistry 0 0 0 128 0 0 0 128 0
Model::__construct 7 12 0 512 128 12 0 512 128
php_sapi_name 0 0 0 168 0 0 0 168 0
DB\MySQLi::query 777 4,873 0 531,632 531,728 45,943 219,279 1,432,752 1,570,000
Event::trigger 4,102 194,868 37,279 -14,639,728 0 429,203 96,111 -1,755,464 32,272
Session::start -1 -6 0 128 0 -319 1,829 4,544 17,992
ControllerStartupEvent::index 0 12 0 -17,016 0 175 2,652 32,536 0
call_user_func_array -1 -3 0 256 48 790,439 731,283 1,894,632 8,087,024
ControllerStartupSeoUrl::index 0 0 0 128 0 816 688 18,664 0
Request::clean@1 116 180 0 -168 0 390 0 36,128 29,792
time -3 -3 0 640 128 -3 0 640 128
getmypid 0 0 0 128 128 0 0 128 128
ControllerSeoLangMovaMova::hreflang 0 4 0 128 0 2,921 3,081 768 0
Redis::setOption 0 0 0 128 0 0 0 128 0
Registry::has 9 5 0 -968 24 5 0 -968 24
Action::execute 0 4 0 9,456 9,032 790,812 732,323 1,783,400 8,007,272
extension_loaded 0 0 0 128 0 0 0 128 0
ModelSeoLangSeoLang::getSettings 0 1 0 -6,504 0 15 889 20,104 0
Detection\MobileDetect::getUaHttpHeaders 0 0 0 240 240 0 0 240 240
OCFilter\OpenCart::isAdmin 0 0 0 128 0 -2 0 256 0
parse_url 5 17 0 9,224 0 17 0 9,224 0
mb_strtolower 8 165 0 7,264 0 165 0 7,264 0
dirname 0 0 0 360 0 0 0 360 0
ControllerSeoLangMovaMova::getMulti 3 8 0 384 0 10 0 640 0
Url::__construct 0 2 0 128 0 1 0 512 0
ControllerStartupStartup::index 0 167 0 -279,016 0 891 5,759 305,848 583,240
Closure::bind 0 -1 0 1,048 0 -1 0 1,048 0
ControllerEventTranslation::index 2 4 0 256 0 649 3,846 11,920 28,760
Cart\Currency::__construct 0 1 0 -960 0 4 215 2,664 19,296
Router::__construct 0 -2 0 128 0 40 994 178,936 162,224
setcookie -2 -19 0 224 0 -19 0 224 0
OCFilter\Cache::__construct 0 0 0 128 0 0 0 256 0
Cart\Tax::setShippingAddress 0 3 0 352 0 3 215 384 56
ControllerStartupSession::index 0 1 0 128 0 -90 1,829 5,408 17,992
Language::load 2 60 0 -11,992 5,320 232 0 13,344 5,320
ModelSettingStore::getStores 0 -2 0 -224 0 -65 688 1,152 0
SeoLang::redirect_new 0 -1 0 128 0 -1 0 128 0
Proxy::getLanguages 0 0 0 128 0 -59 462 3,952 0
DB\MySQLi::getLastId -1 -1 0 0 0 -1 0 0 0
Cache\Redis::set 0 -2 0 -128 0 -6 56 512 0
Proxy::getApiIps -1 0 0 0 0 -151 0 0 0
Loader::{closure}@1 2 23 0 5,592 0 1,089 1,636 24,304 0
Session\DB::__construct -1 13 0 504 0 -925 330 1,784 1,176
Language::all 2 2 0 256 0 2 0 256 0
Detection\MobileDetect::matchDetectionRulesAgainstUA 0 29 0 128 0 637 0 14,184 21,928
spl_autoload_unregister 0 -1 0 -16 0 -1 0 -16 0
Redis::get 783 56,208 209,198 742,560 955,152 56,208 209,198 742,560 955,152
get_class_methods 4 20 0 10,888 576 20 0 10,888 576
OCFilter\OpenCart::__get 0 4 0 384 0 2 0 512 0
realpath 509 11,890 14,791 59,480 104 11,890 14,791 59,480 104
str_pad 0 1 0 128 0 1 0 128 0
Composer\Autoload\ClassLoader::Composer\Autoload\{closure} 0 -2 0 208 0 -2 0 208 0
ControllerStartupError::index 0 2 0 560 0 1 0 1,704 0
Response::setOutput 0 0 0 128 0 0 0 128 0
OCFilter\Core::catalog 0 8 0 768 72 78 0 147,264 90,016
end 0 1 0 128 0 1 0 128 0
call_user_func_array@4 2,049 2,707 0 384 0 284,937 591,144 849,232 910,704
Proxy::__set 49 45 0 10,888 2,272 45 0 10,888 2,272
call_user_func 0 0 0 128 0 -2 0 336 0
ModelSettingEvent::getEvents 0 3 0 -160 0 5 579 22,896 0
Router::execute 0 3 0 128 0 790,864 731,641 1,770,344 7,975,928
SeoPro::detectLanguage 0 1 0 128 0 0 0 256 0
Detection\MobileDetect::match 84 407 0 -130,096 160 1,061 0 1,048 8,792
DB::getLastId -1 -1 0 0 0 -2 0 0 0
headers_sent 0 0 0 128 0 0 0 128 0
Detection\MobileDetect::setUserAgent 0 0 0 128 160 4 0 912 944
SeoLang::ex 0 22 0 -1,336 0 200 0 1,152 0
Request::clean 0 76 0 6,112 4,776 467 0 42,368 34,568
Config::has 0 0 0 128 0 0 0 128 0
Detection\MobileDetect::__construct 0 0 0 128 96 63 0 2,760 2,448
ModelLocalisationCurrency::getCurrencies 0 0 0 128 0 6 764 4,792 1,792
Cart\Tax::__construct 0 1 0 504 0 1 0 632 0
ModelSeoLangSeoLang::loadlibrary 0 2 0 1,600 2,104 4 0 2,112 2,648
basename 0 8 0 168 0 8 0 168 0
Event::__construct 0 0 0 128 0 0 0 128 0
ModelSeoLangSeoLang::getSetting 0 2 0 352 0 4 0 384 0
Language::set 152 84 0 20,848 0 84 0 20,848 0
Proxy::getStores 0 1 0 128 0 -92 688 1,936 0
initOCFilter 0 -4 0 1,232 0 51 994 178,680 162,224
Redis::select 0 -1 34 128 368 -1 34 128 368
Composer\Autoload\ClassLoader::register 0 -2 0 128 0 -3 0 384 0
Cart\Cart::__construct 0 -2 0 1,080 0 -32 334 2,328 0
Session::getId -2 0 0 128 0 0 0 128 0
Loader::__construct 0 7 0 -1,056 0 1,209 0 18,512 25,632
mysqli::set_charset 0 6 22 128 0 6 22 128 0
Counter::__construct 0 0 0 128 0 0 0 128 0
Cart\Customer::__construct 0 4 0 824 0 3 0 952 0
array_pop 2 1 0 128 128 1 0 128 128
SeoPro::getPath@1 0 7 0 128 0 5 0 1,136 0
Detection\MobileDetect::setCfHeaders 0 23 0 -1,952 32 37 0 640 320
date_default_timezone_set 0 -1 0 272 0 -1 0 272 0
Router::addPreAction 0 1 0 504 0 1 0 504 0
file_put_contents 0 -20 951 560 824 -20 951 560 824
start 0 63 0 1,736 64 803,169 742,751 3,129,496 8,291,240
ControllerSeoLangMovaMova::shortcodes 0 0 0 128 0 -691 0 512 0
Config::load 0 4 0 1,568 0 2 0 4,568 920
OCFilter\Factory::__get 1 2 0 256 0 2 0 256 0
fopen 0 -16 0 1,640 0 -16 0 1,640 0
error_reporting 3 0 0 288 0 0 0 288 0
Response::lm_setRegistry 0 1 0 128 0 1 0 128 0
Redis::set 0 -4 41 128 0 -4 41 128 0
optionscombinations\OptionsCombinationsLib::__get 10 9 0 128 0 13 0 256 0
Session\DB::read -1 -3 0 -1,624 0 -298 1,829 4,288 17,992
ModelAccountApi::addApiSession -1 -9 0 0 0 -147 0 0 0
Loader::callback 49 58 0 130,320 25,816 58 0 130,320 25,816
DB\MySQLi::escape 1 7 0 416 128 2 0 1,320 192
is_bool 0 1 0 128 0 1 0 128 0
ControllerSeoLangMovaMova::responseseolang 0 1 0 128 0 2,227 3,081 1,792 0
Composer\Autoload\ClassLoader::loadClass 17 44 0 -1,600 0 1,461 3,798 26,520 22,384
spl_autoload_extensions 0 -1 0 128 0 -1 0 128 0
mysqli::__construct 0 44 469 43,440 43,536 44 469 43,440 43,536
Composer\Autoload\includeFile 13 465 0 10,344 17,240 951 0 19,656 20,528
SeoPro::detectPostfix 0 -1 0 128 0 0 0 256 0
file_get_contents 1 43 0 8,800 22,768 43 0 8,800 22,768
Cache::set 0 1 0 128 0 -5 56 640 0
OCFilter\OpenCart::__construct 0 0 0 64 0 -27 538 1,024 0
ModelAccountApi::login -1 -4 0 0 0 -59 0 0 0
Event::trigger@1 6 348 0 -30,064 96 709 0 -3,920 584
Proxy::getCurrencies 0 0 0 128 0 30 764 5,584 1,792
mb_internal_encoding 0 -1 0 128 0 -1 0 128 0
Action::execute@2 7 231 0 1,080 0 762,073 691,975 1,364,928 935,152
Cache\Redis::__construct 0 1 0 176 0 4 371 1,112 368
functionCount 0 0 0 0 0 0 0 0 0

Red values are higher in 'new'. Green values are lower in 'new'.