« Back to run

Function Details

Loader::{closure}

Current function

Function Call Count Self Wall Time Self CPU Self Memory Usage Self Peak Memory Usage Inclusive Wall Time Inclusive CPU Inclusive Memory Usage Inclusive Peak Memory Usage
Loader::{closure}
Percent of total request
982 27,863 µs 14,745 µs 943,544 bytes 3,160 bytes 1,735,134 µs
(80 %)
548,334 µs
(84 %)
4,264,944 bytes
(142 %)
27,694,648 bytes
(97 %)

Parent functions

Function Call Count Self Wall Time Self CPU Self Memory Usage Self Peak Memory Usage Inclusive Wall Time Inclusive CPU Inclusive Memory Usage Inclusive Peak Memory Usage
Proxy::__call
Percent of total request
982 11,098 µs 2,326 µs -359,248 bytes 1,312 bytes 1,746,232 µs
(80 %)
550,660 µs
(85 %)
3,905,696 bytes
(130 %)
27,695,960 bytes
(97 %)

Child functions

Function Call Count Inclusive Wall Time Inclusive CPU Inclusive Memory Usage Inclusive Peak Memory Usage
ModelCatalogProduct::getProductImages 11 26,032 µs 11,264 µs 154,240 bytes bytes
ModelCatalogVideo::getBlockData 1 107 µs 324 µs 5,792 bytes bytes
ModelExtensionModuleOptionsCombinations::getCombinedOptions 1 30,411 µs 8,692 µs 2,764,984 bytes 596,040 bytes
ModelCatalogMaterials::getProductOptionValues 1 51 µs 188 µs 1,080 bytes bytes
ModelCatalogInformation::getHeaderInformationPages 1 90 µs 182 µs 37,672 bytes bytes
ModelCatalogProduct::getProductLayoutId 5 17,194 µs 8,587 µs 512 bytes bytes
ModelExtensionModuleOptionsCombinations::getProductOptions 1 324,491 µs 50,210 µs 32,128 bytes 23,039,128 bytes
ModelSeoLangSeoLang::getSetting 1 µs µs 224 bytes bytes
ModelSettingEvent::getEvents 1 80 µs 323 µs 22,896 bytes bytes
Registry::get 1964 945 µs µs 128 bytes 128 bytes
ModelLocalisationCurrency::getCurrencies 2 2,521 µs 839 µs 9,200 bytes 5,256 bytes
ModelSeoLangSeoLang::loadlibrary 1 76 µs µs 1,728 bytes 2,264 bytes
ModelExtensionModuleOptionsCombinations::__construct 3 73 µs µs 864 bytes bytes
ModelCatalogMaterials::getMaterialsByCategoryId 4 5,361 µs 1,723 µs 190,480 bytes bytes
ModelSettingSetting::getSetting 2 19,930 µs 5,436 µs 512 bytes bytes
ModelCatalogInformation::getFooterInformationPages 1 752 µs 263 µs 19,752 bytes bytes
ModelSettingExtension::getExtensions 2 6,132 µs 2,083 µs 5,840 bytes bytes
ModelCatalogProduct::getProductRelated 1 14,532 µs 5,442 µs 91,472 bytes bytes
ModelToolRemarketing::__construct 4 9,019 µs 2,882 µs 429,640 bytes bytes
ModelExtensionModuleOptionsCombinations::getFirstCombinationPrice… 11 164,615 µs 55,177 µs 37,112 bytes 4,025,560 bytes
ModelCatalogCategory::getCategory 1 57 µs 170 µs 2,184 bytes bytes
ModelCatalogProduct::getProductOptions 1 66 µs 2,119 µs 512 bytes bytes
ModelToolImage::resize 835 707,628 µs 252,065 µs 105,928 bytes bytes
ModelSettingModule::getModule 4 1,052 µs 1,279 µs 15,336 bytes bytes
ModelToolRemarketing::getRemarketingFooter 1 56 µs µs 640 bytes bytes
ModelLocalisationLanguage::getLanguages 2 2,501 µs 684 µs 5,040 bytes bytes
ModelSeoLangSeoLang::control 3 9,800 µs 2,594 µs 97,568 bytes 4,840 bytes
ModelSettingStore::getStores 2 10,471 µs 2,491 µs 960 bytes bytes
ModelDesignTranslation::getTranslations 24 62,955 µs 22,216 µs 1,392 bytes 17,864 bytes
ModelCatalogProduct::updateViewed 1 787 µs 546 µs 432 bytes bytes
ModelToolRemarketing::processProduct 1 4,254 µs 1,613 µs 27,608 bytes bytes
ModelDesignLayout::getLayoutModules 4 4,132 µs 627 µs 3,256 bytes bytes
ModelCatalogReviews::getReviewsByProductId 1 966 µs 1,011 µs 11,288 bytes bytes
ModelDesignTheme::getTheme 24 67,114 µs 22,943 µs 640 bytes bytes
ModelExtensionTotalSubTotal::getTotal 1 541 µs 765 µs 2,656 bytes bytes
ModelCatalogProduct::getProductAttributes 1 97 µs 200 µs 8,488 bytes bytes
ModelDesignBanner::getBanner 1 2,706 µs 541 µs 6,088 bytes bytes
ModelCatalogDiscount::getProductDiscount 1 9,267 µs 2,800 µs 128 bytes bytes
ModelCatalogCategory::getCategories 6 539 µs 954 µs 13,936 bytes bytes
ModelCatalogProduct::getProduct 2 12,279 µs 1,723 µs 51,688 bytes bytes
ModelCatalogMaterials::__construct 3 14 µs µs 512 bytes bytes
ModelCatalogInformation::getInformation 2 2,671 µs 304 µs 512 bytes bytes
ModelCatalogMaterials::getMaterialCategoryByName 8 12,807 µs 9,596 µs 5,632 bytes bytes
ModelToolRemarketing::getRemarketingBody 1 15 µs µs 960 bytes bytes
ModelToolRemarketing::getRemarketingHeader 1 24 µs µs 1,024 bytes bytes
Model::__construct 32 18 µs µs 128 bytes bytes
ModelDesignLayout::getLayout 5 1,829 µs 943 µs 640 bytes bytes
Event::trigger 1864 164,758 µs 50,718 µs -810,080 bytes 304 bytes
Event::trigger@1 100 5,324 µs 480 µs -44,640 bytes 104 bytes
ModelCatalogFactories::getFactoryByName 1 66 µs 340 µs 2,200 bytes bytes
ModelCatalogVideoReviews::getLinksByProductId 1 57 µs 252 µs 2,488 bytes bytes